-All kinds of silicone rubber cables, hoses, catheters, and profiled rubber strips.
-Foamed rubber strips, general industrial and civil silicone rubber products, and translucent products.
| PROPERTIES | GRADE | UNIT | ||||
| PHCNC241 | PHCNC251 | PHCNC261 | PHCNC271 | PHCNC281 | ||
| PHYSICAL PROPERTIES | ||||||
| Color | Semi-Transparent | — | ||||
| Hardness,Shore A | 40 | 50 | 60 | 70 | 80 | Shore A |
| Plasticity | 170±30 | 230±30 | 270±30 | 270±30 | 300±30 | — |
| Density | 1.15±0.03 | 1.19±0.03 | 1.21±0.03 | 1.23±0.03 | 1.25±0.03 | g/cm^3 |
| Tensile Strength ≥ | 8.5 | 8.5 | 8.5 | 7 | 6 | MPa |
| Tensile Elongation@break ≥ | 500 | 400 | 300 | 250 | 150 | % |
| Tear Strength ≥ | 15 | 18 | 18 | 15 | 10 | kN/m |
180℃*22H Compression Set≤ | 35 | 30 | 25 | % | ||
| Resilience ≥ | 50 | 50 | 45 | 45 | 40 | % |
| ELECTRICAL PROPERTIES | ||||||
| Volume Resistivity ≥ | 1.0×10^13 | Ω·cm | ||||
| Breakdown strength ≥ | 20 | kV/mm | ||||
| OPERATING CONDITION | ||||||
| Operating temperature | –50℃ ~ 200℃ | |||||
| Long term use humidity | 5% ~ 90% | |||||
DCBP Catalysis: 115℃*8min