-Peroxide / platinum sulfation
-Good transparency with stable mechanical properties
-Compliance With The ROHS\REACH\FDA specifications
-Excellent aging performance
-Good processability, free from extrusion-induced bubbles
| PROPERTIES | GRADE | UNIT | Method | ||
| PHCNC241H | PHCNC251H | PHCNC261H | |||
| PHYSICAL PROPERTIES | |||||
| Color | Semi-Transparent | — | — | ||
| Hardness,Shore A | 40 | 50 | 60 | Shore A | GB/T 531.1 |
| Plasticity | 170±30 | 230±30 | 270±30 | — | GB/T 12828 |
| Density | 1.16±0.03 | 1.20±0.03 | 1.22±0.03 | g/cm^3 | GB/T 533 |
| Tensile Strength ≥ | 8.5 | 8.5 | 8.5 | MPa | GB/T 528 |
| Tensile Elongation@break ≥ | 500 | 450 | 300 | % | GB/T 528 |
| Tear Strength ≥ | 15 | 18 | 18 | kN/m | GB/T 529 |
| 180℃*22H Compression Set≤ | 35 | 30 | % | ASTM D395 | |
| Resilience ≥ | 50 | 50 | 45 | % | GB/T 1681 |
| SHORT TERM THERMAL AGING (250℃, 240h) | |||||
| Tensile Strength | ≥5 | ≥5 | ≥5 | MPa | ISO 19642 |
| Tensile Elongation@break | ≥220 | ≥150 | ≥120 | % | ISO 19642 |
| ELECTRICAL PROPERTIES | |||||
| Volume Resistivity ≥ | 1.0×10^14 | Ω·cm | GB/T 1692 | ||
| Breakdown strength ≥ | 22 | kV/mm | GB/T 1695 | ||
| OPERATING CONDITION | |||||
| Operating temperature | –50℃ ~ 230℃ | ||||
| Long term use humidity | 5% ~ 90% | ||||
DCBP Catalysis: 115℃*8min.
It meets the aging requirements of the 200℃ silicone rubber used for the insulation of type SA wires in UL1581, as well as the 200℃ silicone rubber used for the sheath or insulation described in Table 50.210 of UL1581.