-Peroxide / platinum sulfation
-Good transparency, good resistance to yellowing
-Compliance with the ROHS REACH FDA specifications
-Good processability, free from extrusion- induced bubbles
| Material NO.: | PHDCNC70 | |||
| PROPERTIES | VALUE | Typical value | UNIT | Method |
| PHYSICAL PROPERTIES(Before aging) | ||||
| Color | — | Transparent | — | — |
| Hardness,Shore A | 70±3 | 71 | Shore A | GB/T 531.1 |
| Density | 1.22±0.03 | 1.21 | g/cm^3 | GB/T 533 |
| Tensile Strength | ≥6 | 7.2 | MPa | GJB774A |
| Tensile Elongation@break | ≥150 | 334 | % | GJB774A |
| Tear Strength | ≥15 | 19 | kN/m | GB/T 529 |
| Oxygen Index | ≥26 | 28 | — | GB/T 10707 |
| Resilience | ≥35 | 40 | % | GB/T 1681 |
| Flame Rating,2mm | — | HB | — | UL94 |
| Volume Resistivity | ≥10^13 | 3.8×10^13 | Ω·cm | GB/T 1692 |
| OPERATING CONDITION | ||||
| Operating temperature | –50℃ ~ 150℃ | |||
| Long term use humidity | 5% ~ 90% | |||
Platinum Catalysis: 120℃*8min
These properties are not to be construed as specifications, just for your consideration.