-Peroxide / platinum sulfation
-Excellent transparency, good resistance to yellowing
-Compliance with the ROHS REACH FDA specifications
-Excellent aging performance
-Good processability, free from extrusion- induced bubbles
| PROPERTIES | GRADE | UNIT | Method | |
| PHDQNC70 | PHDQNC70G | |||
| PHYSICAL PROPERTIES(Before aging) | ||||
| Color | Transparent | High-transparent | — | — |
| Plasticity | 260±30 | 260±30 | — | — |
| Hardness,Shore A | 70±3 | 70±3 | Shore A | GB/T 531.1 |
| Density | 1.19±0.03 | 1.19±0.03 | g/cm^3 | GB/T 533 |
| Tensile Strength | ≥7 | ≥7.5 | MPa | GB/T 528 |
| Tensile Elongation@break | ≥250 | ≥250 | % | GB/T 528 |
| Tear Strength | ≥20 | ≥25 | kN/m | GB/T 529 |
| Oxygen Index | ≥26 | ≥26 | — | GB/T 10707 |
| Resilience | ≥35 | ≥35 | % | GB/T 1681 |
| Flame Rating,2mm | HB | HB | — | UL94 |
| OPERATING CONDITION | ||||
| Operating temperature | –50℃ ~ 180℃ | |||
| Long term use humidity | 5% ~ 90% | |||
Platinum Catalysis: 120℃*10min.
PHDQNC70 is a silicone rubber with ordinary transparency, and PHDQNC70G is a silicone rubber with high transparency.