- Compliance with FDA standards
- Good processability and comprehensive physical properties
- Excellent resistance to yellowing
- Excellent heat resistance in the temperature range of - 50°C to 200°C
- All kinds of silicone rubber cables, hoses, catheters, and profiled rubber strips.
- Foamed rubber strips, general industrial and civil silicone rubber products, and translucent products.
| PROPERTIES | GRADE | UNIT | ||||
| PHCNC340 | PHCNC350 | PHCNC360 | PHCNC370 | PHCNC380 | ||
| PHYSICAL PROPERTIES | ||||||
| Color | Milky-white or semi-transparent | — | ||||
| Hardness,Shore A | 40 | 50 | 60 | 70 | 80 | Shore A |
| Plasticity | 170±30 | 230±30 | 270±30 | 280±30 | 310±30 | — |
| Density | 1.15±0.03 | 1.19±0.03 | 1.22±0.03 | 1.24±0.03 | 1.26±0.03 | g/cm^3 |
| Tensile Strength ≥ | 8.5 | 8 | 8 | 6.5 | 5.5 | MPa |
| Tensile Elongation@break ≥ | 650 | 500 | 350 | 250 | 200 | % |
| Tear Strength ≥ | 35 | 35 | 20 | 15 | 15 | kN/m |
| 180℃*22HCompression Set≤ | 35 | 30 | 25 | % | ||
| Resilience ≥ | 50 | 50 | 45 | 45 | 40 | % |
| ELECTRICAL PROPERTIES | ||||||
| Volume Resistivity ≥ | 1.0×10^13 | Ω·cm | ||||
| Breakdown strength ≥ | 20 | kV/mm | ||||
| OPERATING CONDITION | ||||||
| Operating temperature | –50℃ ~ 200℃ | |||||
| Long term use humidity | 5% ~ 90% | |||||
Platinum Catalysis: 120℃*10min