- Compliance with FDA standards
- Good processability and comprehensive physical properties
- Excellent resistance to yellowing
- Excellent heat resistance in the temperature range of -50°C to 200°C
- All kinds of silicone rubber cables, hoses, catheters, and profiled rubber strips
- Foamed rubber strips, general industrial and civil silicone rubber products, and translucent products
| PROPERTIES | GRADE | UNIT | ||||
| PHQNC441 | PHQNC451 | PHQNC461 | PHQNC471 | PHQNC481 | ||
| PHYSICAL PROPERTIES | ||||||
| Color | transparency or semi-transparent | — | ||||
| Hardness,Shore A | 40 | 50 | 60 | 70 | 80 | Shore A |
| Plasticity | 170±30 | 200±30 | 240±30 | 270±30 | 290±30 | — |
| Density | 1.13±0.02 | 1.16±0.02 | 1.19±0.02 | 1.20±0.02 | 1.23±0.02 | g/cm^3 |
| Tensile Strength ≥ | 7.5 | 8 | 8.5 | 7.5 | 7 | MPa |
| Tensile Elongation@break ≥ | 500 | 400 | 300 | 200 | 150 | % |
| Tear Strength ≥ | 18 | 20 | 20 | 18 | 18 | kN/m |
| 180℃*22HCompression Set≤ | 35 | 30 | 25 | % | ||
| Resilience ≥ | 50 | 50 | 45 | 45 | 40 | % |
| ELECTRICAL PROPERTIES | ||||||
| Volume Resistivity ≥ | 1.0×10^14 | Ω·cm | ||||
| Breakdown strength ≥ | 25 | kV/mm | ||||
| OPERATING CONDITION | ||||||
| Operating temperature | –50℃ ~ 200℃ | |||||
| Long term use humidity | 5% ~ 90% | |||||
DCBP Catalysis: 115℃ * 8min