The UV-crosslinked polyethylene insulation material series products are mainly made of polyethylene as raw material, with photoinitiators, crosslinkers, antioxidants and processing aids added, and are made by twin-screw extrusion and granulation. The product has excellent mechanical properties and strong resistance to environmental stress cracking; it is easy to process and has a fine and smooth surface.
Product application: The product reaches the crosslinked state after being irradiated by LED UV crosslinking equipment in the molten state, which fully complies with the JB/T10437-2004 standard and can be used to produce wire and cable insulation layers.
Test items | Test Method | Unit | Typical Value |
Tensile Strength | GB/T1040 | MPa | 15.0-18.0 |
Elongation at break | GB/T1040 | % | 480.0-610.0 |
Heat Aging Test(135℃ 168HR) | |||
Maximum change rate of tensile strength | GB/T2951.2 | % | ﹣5~﹢10 |
Maximum change rate of elongation at break | GB/T2951.2 | % | ﹣7~﹢12 |
Thermal Stretching(200±3)℃×15min×0.2MPa | |||
Maximum elongation under load | GB/T2951.5 | % | 40.0-70.0 |
Maximum permanent elongation after cooling | GB/T2951.5 | % | ﹣10~0 |
Impact brittle temperature (-76℃) | GB5470 | 个 | 0/30 |
Number of fractures/number of samples | |||
Dielectric strength | GB/T1408.1 | MV/m | 39 |
Dielectric loss factor 50Hz, 20℃ | GB1409 | - | 0.5×10^-3 |
Relative dielectric constant 50Hz, 20℃ | GB1409 | - | 2.19 |
Volume resistivity 20℃ | GB1410 | Ω.m | 7.40×10^14 |
Notes:
1. After the extruder temperature reaches the set value before starting the machine, it needs to be kept constant for about 0.5 hours.
2. When starting the machine to discharge, the melt temperature should be controlled at about 160-170°C.
3. The recommended filter selection is a 60 mesh + 80 mesh + 60 mesh combination filter